Forms
See every form on the site, how many entries each has and whether the plugin keeps them.
Works with Mitos
Drag-and-drop form builder with paid add-ons. With Mitos, ChatGPT or Claude can work with Ninja Forms on your site: drafts first, and your approval before anything goes live.
A few of the tools it uses, with what each one needs from you.
See every form on the site, how many entries each has and whether the plugin keeps them.
See one form's fields, messages, email notifications and spam protection.
See how many entries a form got each day and how many were spam, as counts only.
See a form's entries with personal details masked before they leave your site.
See one form entry with personal details masked, plus a link to open it in full in WordPress.
Copy one into your AI assistant and fill in the brackets.
List the forms in Ninja Forms with how many entries each one has.
How many entries did the [form] form get in the last [30] days, and what share was spam?
Show me the fields, messages and email notifications of the [form] form in Ninja Forms.
Sum up this month's entries from the [form] form by topic; names and emails come masked.
No password to hand over.
Add the Mitos plugin to the WordPress site where Ninja Forms is active.
In Mitos, add the site under Connections and approve it on WordPress's own screen. Allow changes when you are ready.
Add Mitos to ChatGPT, Claude, Claude Code or Cursor and ask in your own words, or start from a prompt above.
The tools that come with Ninja Forms, as your AI assistant sees them.
| Tool | What it does | Reads or changes | Approval | Status |
|---|---|---|---|---|
wordpress_list_formsForms | The site's forms across its form plugins (Contact Form 7, WPForms, Fluent Forms, Gravity Forms, Forminator, Ninja Forms, with plugin 0.24.0 Breakdance's forms in beta, and with plugin 0.25.0 JetFormBuilder, which keeps entries only for forms with its Save Form Record action), with how many entries each has and whether the plugin keeps a copy of entries at all (Contact Form 7 only emails them unless Flamingo is installed; WPForms Lite keeps none).Needs: Contact Form 7, WPForms, Fluent Forms, Gravity Forms, Forminator, Ninja Forms, Breakdance, JetFormBuilder | Reads | None | Supported |
wordpress_get_formA form | One form: its fields, its messages (confirmation, errors), its email notifications (who receives them, from which address, subject and body; addresses outside the site's domain are masked) and its spam protection.Needs: Contact Form 7, WPForms, Fluent Forms, Gravity Forms, Forminator, Ninja Forms, Breakdance, JetFormBuilder | Reads | None | Supported |
wordpress_form_entry_statsForm entry totals | How many entries a form received over the last days (1 to 365, default 30), by day and by status (new, read, spam, trash), and its spam rate.Needs: Contact Form 7, WPForms, Fluent Forms, Gravity Forms, Forminator, Ninja Forms, Breakdance, JetFormBuilder | Reads | None | Supported |
wordpress_list_form_entriesForm entries | A form's entries, masked on the site before they leave it: names as first name and initial, emails and phones shortened, addresses, IP addresses and payment details left out, free text with any email or phone inside masked.Needs: Contact Form 7, WPForms, Fluent Forms, Gravity Forms, Forminator, Ninja Forms, Breakdance, JetFormBuilder | Reads | None | Supported |
wordpress_get_form_entryA form entry | One form entry, masked as in list_form_entries, with its wp-admin link.Needs: Contact Form 7, WPForms, Fluent Forms, Gravity Forms, Forminator, Ninja Forms, Breakdance, JetFormBuilder | Reads | None | Supported |
Install the plugin, add Mitos to your AI and ask your first question within minutes. No card needed.